Eimply dummy text printing ypese tting industry.
Eimply dummy text printing ypese tting industry.
Eimply dummy text printing ypese tting industry.
A. General Information ON
Sl. No. | INFORMATION | DETAILS |
---|---|---|
1 | Name of The School | A.S. CONVENT JUNIOR HIGH SCHOOL |
2 | Affiliation No | |
3 | School Code | |
4 | Complete Address with PIN | INDRA NAGAR COLONY NEAR C BLOCK RAMBAGH AGRA |
5 | Principal Name & Qualification | V. K . YADAV (M.A. BEd) |
6 | School EMail ID | |
7 | Contact Detail (Landline / Mobile) | 0562-4091626 |
B. Document And Information
Sr.No. | Document/Information | Document |
---|---|---|
1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | |
2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | |
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT/UT | |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT. 2009, AND IT'S RENEWAL IF APPLICABLE | |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | |
7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILATION/UPGRADATION OF AFFILIATION OR SELF CERTIFICATE BY SCHOOL | |
8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATE |
C. Result And Academics
Sr.No. | Document/Information | Document |
---|---|---|
1 | FEE STRUCTURE OF THE SCHOOL | |
2 | ANNUAL ACADEMIC CALANDER | |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | |
4 | LIST OF PARENTS TEACHER ASSOCIATION (PTA) MEMBERS | |
5 | LAST THREE YEAR RESULT OF THE BOARD EXAMINATION AS PE APPLICABILITY |
Result Class X
S.No. | YEAR | NO. OF REGSTERED STUDENT | NO. OF STUDENT PASSED | PASS PERCENTAGE | REMARK |
---|---|---|---|---|---|
Result Class XII
S.No. | YEAR | NO. OF REGSTERED STUDENT | NO. OF STUDENT PASSED | PASS PERCENTAGE | REMARK |
---|---|---|---|---|---|
D. Staff (Teaching)
Sr. No. | INFORMATION | DETAILS |
---|---|---|
1 | PRINCIPAL | |
2 | TOTAL NO. OF TEACHERS | |
PGT | ||
TGT | ||
PRT | ||
3 | TEACHERS SECTION RATIO | |
4 | DETAILS OF SPECIAL EDUCATOR | |
5 | DETAILS OF COUNSELLOR AND WELNESS TEACHER |
E. SCHOOL INFRASTRUCTURE
Sl. No. | INFORMATION | DETAILS |
---|---|---|
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | |
2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ FT) | |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTERLABS (IN SQ FT) | |
4 | INTERNET FACILITY (Y/N) | |
5 | NO. OF GIRLS TOILETS | |
6 | NO. OF BOYS TOILETS | |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL |